Statistics

| Series | Starts | Wins | Top 5 | Top 10 |
| ARCA Series | 3 | 1 | 1 | 2 |
| Date | Track | Qual | Start | Finish |
| 2010 Race-by-Race Results | ||||
| 1/31 | Lanier National Speedway | 3 | 3 | 6 |
| 2/27 | Palm Beach International Raceway | 1 | 1 (invert) | 21 |
| 3/13 | Gresham Motorsports Park | 3 | 1 after invert | 22 |
| 4/10 | Mobile International Speedway | 6 | 6 | 5 |
| 4/17 | Gresham Motorsports Park | 6 | 15 | |
| 7/10 | Iowa Speedway | 19 | 19 | 7 |
| 8/15 | New Jersey Motorsports Park | - | 34 | 1 |
| 8/27 | Chicagoland Speedway | 3 | 3 | 32 |
| 9/30 | Kansas Speedway | 16 | 16 | 30 |
| 10/9 | Rockingham Speedway | |||
| Date | Track | Qual | Start | Finish |
| 2009 Race-by-Race Results | ||||
| 1/25 | Lanier National Speedway - CRA*** | 1 | 1 | 26* |
| 1/25 | Lanier National Speedway - GAS*** | 27 | 27 | 12 |
| 4/4 | Watermelon Capital Speedway - GAS | 2 | 1 | 4 |
| 4/17 | Anderson Motor Speedway - GAS | 5 | 1 | 6 |
| 4/25 | Dillon Motor Speedway - ASA/SAT | 12 | 12 | 3 |
| 5/9 | Lanier National Speedway - GAS, SUPER 6 | 1 | 1 | 2 |
| 5/30 | Lanier National Speedway - GAS, SUPER 6 | 1 | 5 | 3 |
| 6/27 | Lanier National Speedway - ASA/SAT | 7 | 2 | 3 |
| 7/3 | Lanier National Speedway - GAS, SUPER 6 | 8 | 8 | 8 |
| 7/18 | Watermelon Capital Speedway - GAS | 4 | ||
| 8/1 | Lanier National Speedway - GAS, SUPER 6 | 3 | 2 | 1 |
| 8/15 | Lanier National Speedway - GAS, SUPER 6 | 1 | 2 | 1/20** |
| 9/5 | Lanier National Speedway - GAS, SUPER 6 | 2 | 2 | 1 |
| 9/12 | Lanier National Speedway - GAS/ASA/SAT*** | 3 | 2 | 2 |
| 10/11 | Rockingham Speedway - ARCA | 3 | 41 | 2 |
CRA = Champion Racing Association Super Series
GAS = Georgia Asphalt Series
ASA/SAT = ASA Southeast Asphalt Tour
SUPER 6 = Lanier National Speedway Super Six Series
ARCA = ARCA RE/MAX Series
* Super Late Model start
** Disqualified during post-race technical inspection; relegated to 20th place finish
*** Non-points event